| Source Element | Destination Element | Flow |
|---|
| Archive Data User | CTS Data Archive | archived data product requests |
| CUAMPO Data Archive | archived data product requests |
| KYTC DataMart | archived data product requests |
| MCHRA Data Archive | archived data product requests |
| PACS Data Archive | archived data product requests |
| TDOT Long Range Planning Division Archive | archived data product requests |
| TITAN Database | archived data product requests |
| Christian County Emergency Management | Hopkinsville-Christian County Emergency Communications Center | emergency plan coordination |
| Hopkinsville-Christian County Emergency Communications Center | evacuation coordination |
| Hopkinsville-Christian County Emergency Communications Center | incident command information coordination |
| Hopkinsville-Christian County Emergency Communications Center | incident response coordination |
| Hopkinsville-Christian County Emergency Communications Center | resource coordination |
| Hopkinsville-Christian County Emergency Communications Center | transportation system status |
| KSP Post 2 Dispatch | emergency plan coordination |
| KSP Post 2 Dispatch | evacuation coordination |
| KSP Post 2 Dispatch | incident command information coordination |
| KSP Post 2 Dispatch | incident response coordination |
| KSP Post 2 Dispatch | resource coordination |
| KSP Post 2 Dispatch | transportation system status |
| KYEM | emergency plan coordination |
| KYEM | evacuation coordination |
| KYEM | incident command information coordination |
| KYEM | incident response coordination |
| KYEM | resource coordination |
| KYEM | transportation system status |
| KYTC District 2 Maintenance and Construction | emergency plan coordination |
| KYTC District 2 Maintenance and Construction | evacuation information |
| KYTC District 2 Maintenance and Construction | maint and constr resource request |
| KYTC District 2 TMC | emergency plan coordination |
| KYTC District 2 TMC | emergency traffic control request |
| KYTC District 2 TMC | evacuation information |
| KYTC Statewide IMOC | emergency plan coordination |
| KYTC Statewide IMOC | emergency traffic control request |
| KYTC Statewide IMOC | evacuation information |
| KYTC Statewide IMOC | incident response status |
| KYTC Statewide IMOC | resource request |
| KYTC Statewide IMOC | transportation system status |
| Municipal TOC | emergency plan coordination |
| Municipal TOC | emergency traffic control request |
| Municipal TOC | evacuation information |
| Municipal TOC | incident response status |
| Municipal TOC | resource request |
| Municipal TOC | transportation system status |
| Municipal/County Maintenance | emergency plan coordination |
| Municipal/County Maintenance | evacuation information |
| Municipal/County Maintenance | maint and constr resource request |
| PACS Transportation Dispatch Center | emergency plan coordination |
| PACS Transportation Dispatch Center | emergency transit service request |
| PACS Transportation Dispatch Center | evacuation information |
| Cincinnati / Northern Kentucky (ARTIMIS) TMC | KYTC District 2 TMC | device control request |
| KYTC District 2 TMC | device data |
| KYTC District 2 TMC | device status |
| KYTC District 2 TMC | emergency traffic coordination |
| KYTC District 2 TMC | incident information |
| KYTC District 2 TMC | road network conditions |
| City of Clarksville City Engineers Office | City of Clarksville Street Department | maint and constr administrative information |
| City of Clarksville Fire Dispatch | City of Clarksville TOC | emergency route request |
| City of Clarksville TOC | emergency traffic control request |
| City of Clarksville TOC | incident information |
| City of Clarksville TOC | remote surveillance control |
| City of Clarksville TOC | resource deployment status |
| Montgomery County E-911 Center Dispatch | incident report |
| Montgomery County E-911 Center Dispatch | incident response coordination |
| City of Clarksville Flood Detectors | City of Clarksville Flood Warning Beacons | roadway equipment coordination |
| City of Clarksville Flood Warning Beacons | City of Clarksville Flood Detectors | roadway equipment coordination |
| City of Clarksville Gas and Water | City of Clarksville Street Department | work plan coordination |
| City of Clarksville Street Department | work zone information |
| CTS Demand Response Dispatch Center | current asset restrictions |
| CTS Demand Response Dispatch Center | roadway maintenance status |
| CTS Demand Response Dispatch Center | work zone information |
| CTS Fixed-Route Dispatch Center | current asset restrictions |
| CTS Fixed-Route Dispatch Center | roadway maintenance status |
| CTS Fixed-Route Dispatch Center | work zone information |
| MCHRA Public Transit Dispatch Center | current asset restrictions |
| MCHRA Public Transit Dispatch Center | roadway maintenance status |
| MCHRA Public Transit Dispatch Center | work zone information |
| City of Clarksville Parking Authority | City of Clarksville TOC | parking information |
| City of Clarksville Website | parking information |
| City of Clarksville Website | parking lot reservation confirmation |
| CTS Fixed-Route Dispatch Center | parking information |
| City of Clarksville Police Department | City of Clarksville TOC | incident information |
| City of Clarksville TOC | remote surveillance control |
| City of Clarksville TOC | resource deployment status |
| CUAMPO Data Archive | archive coordination |
| Montgomery County E-911 Center Dispatch | incident report |
| Montgomery County E-911 Center Dispatch | incident response coordination |
| TITAN Database | emergency archive data |
| City of Clarksville Rail Notification System | City of Clarksville Traffic Signals | roadway equipment coordination |
| City of Clarksville Street Department | City of Clarksville City Engineers Office | maint and constr administrative request |
| City of Clarksville City Engineers Office | maint and constr work performance |
| City of Clarksville Gas and Water | work plan coordination |
| City of Clarksville Gas and Water | work zone information |
| City of Clarksville TOC | current asset restrictions |
| City of Clarksville TOC | incident information |
| City of Clarksville TOC | maint and constr resource response |
| City of Clarksville TOC | maint and constr work plans |
| City of Clarksville TOC | road weather information |
| City of Clarksville TOC | work zone information |
| City of Clarksville Website | current asset restrictions |
| City of Clarksville Website | maint and constr work plans |
| City of Clarksville Website | work zone information |
| CTS Demand Response Dispatch Center | current asset restrictions |
| CTS Demand Response Dispatch Center | maint and constr work plans |
| CTS Demand Response Dispatch Center | roadway maintenance status |
| CTS Demand Response Dispatch Center | work zone information |
| CTS Fixed-Route Dispatch Center | current asset restrictions |
| CTS Fixed-Route Dispatch Center | maint and constr work plans |
| CTS Fixed-Route Dispatch Center | roadway maintenance status |
| CTS Fixed-Route Dispatch Center | work zone information |
| Hopkinsville-Christian County Emergency Communications Center | emergency plan coordination |
| Hopkinsville-Christian County Emergency Communications Center | maint and constr resource response |
| Hopkinsville-Christian County Emergency Communications Center | road network status assessment |
| MCHRA Public Transit Dispatch Center | current asset restrictions |
| MCHRA Public Transit Dispatch Center | maint and constr work plans |
| MCHRA Public Transit Dispatch Center | roadway maintenance status |
| MCHRA Public Transit Dispatch Center | work zone information |
| Montgomery County E-911 Center Dispatch | current asset restrictions |
| Montgomery County E-911 Center Dispatch | maint and constr work plans |
| Montgomery County E-911 Center Dispatch | road weather information |
| Montgomery County EMA | emergency plan coordination |
| Montgomery County EMA | maint and constr resource response |
| Montgomery County EMA | road network status assessment |
| Social Networking Services | work zone information |
| TDOT Maintenance Headquarters | road weather information |
| TDOT Region 3 District Operations | work plan coordination |
| THP Dispatch | current asset restrictions |
| THP Dispatch | maint and constr work plans |
| City of Clarksville TOC | City of Clarksville Fire Dispatch | emergency routes |
| City of Clarksville Fire Dispatch | incident information |
| City of Clarksville Fire Dispatch | incident response status |
| City of Clarksville Fire Dispatch | resource deployment status |
| City of Clarksville Fire Dispatch | road network conditions |
| City of Clarksville Parking Authority | parking lot data request |
| City of Clarksville Police Department | incident information |
| City of Clarksville Police Department | incident response status |
| City of Clarksville Police Department | request for enforcement |
| City of Clarksville Police Department | resource deployment status |
| City of Clarksville Police Department | road network conditions |
| City of Clarksville Street Department | incident information |
| City of Clarksville Street Department | maint and constr resource request |
| City of Clarksville Street Department | threat information |
| City of Clarksville Street Department | work plan feedback |
| City of Clarksville Website | road network conditions |
| CTS Demand Response Dispatch Center | incident information |
| CTS Demand Response Dispatch Center | road network conditions |
| CTS Demand Response Dispatch Center | threat information |
| CTS Fixed-Route Dispatch Center | incident information |
| CTS Fixed-Route Dispatch Center | road network conditions |
| CTS Fixed-Route Dispatch Center | threat information |
| CTS Fixed-Route Dispatch Center | traffic control priority status |
| CUAMPO Data Archive | archive coordination |
| Fort Campbell TOC | emergency traffic coordination |
| Fort Campbell TOC | incident information |
| Fort Campbell TOC | road network conditions |
| Hopkinsville-Christian County Emergency Communications Center | emergency plan coordination |
| Hopkinsville-Christian County Emergency Communications Center | emergency traffic control information |
| Hopkinsville-Christian County Emergency Communications Center | resource deployment status |
| Hopkinsville-Christian County Emergency Communications Center | road network conditions |
| Hopkinsville-Christian County Emergency Communications Center | road network status assessment |
| KYTC District 2 TMC | emergency traffic coordination |
| KYTC District 2 TMC | incident information |
| KYTC District 2 TMC | road network conditions |
| Local Print and Broadcast Media | traffic information for media |
| MCHRA Public Transit Dispatch Center | incident information |
| MCHRA Public Transit Dispatch Center | road network conditions |
| MCHRA Public Transit Dispatch Center | threat information |
| Montgomery County E-911 Center Dispatch | emergency routes |
| Montgomery County E-911 Center Dispatch | incident information |
| Montgomery County E-911 Center Dispatch | incident response status |
| Montgomery County E-911 Center Dispatch | resource deployment status |
| Montgomery County E-911 Center Dispatch | road network conditions |
| Montgomery County E-911 Center Dispatch | threat information coordination |
| Montgomery County EMA | emergency plan coordination |
| Montgomery County EMA | emergency traffic control information |
| Montgomery County EMA | incident information |
| Montgomery County EMA | resource deployment status |
| Montgomery County EMA | road network conditions |
| Montgomery County EMA | road network status assessment |
| Montgomery County EMA | threat information coordination |
| Municipal TOC | emergency traffic coordination |
| Municipal TOC | incident information |
| Municipal TOC | road network conditions |
| Municipal/County Maintenance | incident information |
| Municipal/County Maintenance | threat information |
| Private Sector Traveler Information Services | road network conditions |
| Social Networking Services | road network conditions |
| TDEC Division of Air Pollution Control | pollution state data request |
| TDOT Region 3 District Operations | incident information |
| TDOT Region 3 District Operations | maint and constr resource request |
| TDOT Region 3 District Operations | work plan feedback |
| TDOT Region 3 TMC - Nashville | emergency traffic coordination |
| TDOT Region 3 TMC - Nashville | incident information |
| TDOT Region 3 TMC - Nashville | road network conditions |
| THP Dispatch | incident information |
| THP Dispatch | incident response status |
| THP Dispatch | resource deployment status |
| THP Dispatch | road network conditions |
| City of Clarksville Traffic Signals | City of Clarksville Rail Notification System | roadway equipment coordination |
| City of Clarksville Website | City of Clarksville Parking Authority | parking lot data request |
| City of Clarksville Parking Authority | parking reservations request |
| Condition Acquisition and Reporting System (CARS) | Kentucky 511 System | emergency traveler information |
| Kentucky 511 System | incident information |
| Kentucky 511 System | road network conditions |
| KYTC DataMart | traffic archive data |
| KYTC Public Affairs Office | emergency traveler information |
| KYTC Public Affairs Office | incident information |
| KYTC Public Affairs Office | road network conditions |
| CTS Data Archive | Archive Data User | archived data products |
| CUAMPO Data Archive | archive coordination |
| CTS Demand Response Dispatch Center | CTS Data Archive | transit archive data |
| CTS Fixed-Route Dispatch Center | transit service coordination |
| CTS Mobile Phone App | demand responsive transit plan |
| CTS Mobile Phone App | transit and fare schedules |
| CTS Website | demand responsive transit plan |
| CTS Website | transit and fare schedules |
| MCHRA Public Transit Dispatch Center | transit service coordination |
| Montgomery County E-911 Center Dispatch | transit emergency data |
| Montgomery County EMA | emergency plan coordination |
| Montgomery County EMA | emergency transit service response |
| Montgomery County EMA | transit system status assessment |
| PACS Transportation Dispatch Center | transit service coordination |
| Private Sector Traveler Information Services | demand responsive transit plan |
| Private Sector Traveler Information Services | transit and fare schedules |
| Tennessee 511 System | transit and fare schedules |
| CTS Fixed-Route Dispatch Center | City of Clarksville Parking Authority | parking lot data request |
| City of Clarksville TOC | traffic control priority request |
| CTS Data Archive | transit archive data |
| CTS Demand Response Dispatch Center | transit service coordination |
| CTS Mobile Phone App | transit and fare schedules |
| CTS Mobile Phone App | transit schedule adherence information |
| CTS Mobile Phone App | transit trip plan |
| CTS Website | transit and fare schedules |
| CTS Website | transit schedule adherence information |
| Hopkinsville-Christian County Emergency Communications Center | emergency plan coordination |
| Hopkinsville-Christian County Emergency Communications Center | emergency transit service response |
| Hopkinsville-Christian County Emergency Communications Center | transit system status assessment |
| Montgomery County E-911 Center Dispatch | transit emergency data |
| Montgomery County EMA | emergency plan coordination |
| Montgomery County EMA | emergency transit service response |
| Montgomery County EMA | transit system status assessment |
| Private Sector Traveler Information Services | transit and fare schedules |
| Private Sector Traveler Information Services | transit schedule adherence information |
| Private Sector Traveler Information Services | transit trip plan |
| Social Networking Services | transit and fare schedules |
| Tennessee 511 System | transit and fare schedules |
| CTS Mobile Phone App | CTS Demand Response Dispatch Center | demand responsive transit request |
| CTS Demand Response Dispatch Center | selected routes |
| CTS Fixed-Route Dispatch Center | transit trip request |
| CTS Website | CTS Demand Response Dispatch Center | demand responsive transit request |
| CTS Demand Response Dispatch Center | selected routes |
| CTS Fixed-Route Dispatch Center | transit information request |
| CUAMPO Data Archive | Archive Data User | archived data products |
| City of Clarksville Police Department | archive coordination |
| City of Clarksville TOC | archive coordination |
| CTS Data Archive | archive coordination |
| Fort Campbell TOC | archive coordination |
| KYTC DataMart | archive coordination |
| MCHRA Data Archive | archive coordination |
| Montgomery County Sheriffs Office | archive coordination |
| Municipal Police Department | archive coordination |
| Municipal TOC | archive coordination |
| PACS Data Archive | archive coordination |
| TDOT Long Range Planning Division Archive | archive coordination |
| TITAN Database | archive coordination |
| Fort Campbell Directorate of Emergency Services | Fort Campbell Public Affairs Office | incident information |
| Fort Campbell TOC | emergency route request |
| Fort Campbell TOC | emergency traffic control request |
| Fort Campbell TOC | incident information |
| Fort Campbell TOC | remote surveillance control |
| Fort Campbell TOC | resource deployment status |
| Fort Campbell TOC | road closure notification |
| Fort Campbell Website | incident information |
| Hopkinsville-Christian County Emergency Communications Center | incident report |
| Hopkinsville-Christian County Emergency Communications Center | incident response coordination |
| KSP Post 2 Dispatch | incident report |
| KSP Post 2 Dispatch | incident response coordination |
| KYTC Statewide IMOC | road closure notification |
| Montgomery County E-911 Center Dispatch | incident report |
| Montgomery County E-911 Center Dispatch | incident response coordination |
| THP Dispatch | incident report |
| THP Dispatch | incident response coordination |
| Fort Campbell Public Affairs Office | Local Print and Broadcast Media | traveler information for media |
| Fort Campbell Rail Notification System | Fort Campbell Traffic Signals | roadway equipment coordination |
| Fort Campbell TOC | City of Clarksville TOC | emergency traffic coordination |
| City of Clarksville TOC | incident information |
| City of Clarksville TOC | road network conditions |
| CTS Demand Response Dispatch Center | road network conditions |
| CTS Fixed-Route Dispatch Center | road network conditions |
| CUAMPO Data Archive | archive coordination |
| Fort Campbell Directorate of Emergency Services | emergency routes |
| Fort Campbell Directorate of Emergency Services | emergency traffic control information |
| Fort Campbell Directorate of Emergency Services | incident information |
| Fort Campbell Directorate of Emergency Services | incident response status |
| Fort Campbell Directorate of Emergency Services | resource deployment status |
| Fort Campbell Directorate of Emergency Services | road network conditions |
| Fort Campbell Public Affairs Office | road network conditions |
| Fort Campbell Website | road network conditions |
| Hopkinsville-Christian County Emergency Communications Center | emergency plan coordination |
| Hopkinsville-Christian County Emergency Communications Center | emergency traffic control information |
| Hopkinsville-Christian County Emergency Communications Center | incident information |
| Hopkinsville-Christian County Emergency Communications Center | incident response status |
| Hopkinsville-Christian County Emergency Communications Center | resource deployment status |
| Hopkinsville-Christian County Emergency Communications Center | road network conditions |
| Hopkinsville-Christian County Emergency Communications Center | road network status assessment |
| KSP Post 2 Dispatch | incident information |
| KSP Post 2 Dispatch | incident response status |
| KSP Post 2 Dispatch | resource deployment status |
| KSP Post 2 Dispatch | road network conditions |
| KYTC District 2 Maintenance and Construction | incident information |
| KYTC District 2 Maintenance and Construction | maint and constr resource request |
| KYTC District 2 TMC | emergency traffic coordination |
| KYTC District 2 TMC | incident information |
| KYTC District 2 TMC | road network conditions |
| KYTC Statewide IMOC | road network conditions |
| Local Print and Broadcast Media | traffic information for media |
| MCHRA Public Transit Dispatch Center | road network conditions |
| Montgomery County E-911 Center Dispatch | incident information |
| Montgomery County E-911 Center Dispatch | incident response status |
| Montgomery County E-911 Center Dispatch | resource deployment status |
| Montgomery County E-911 Center Dispatch | road network conditions |
| Montgomery County EMA | emergency plan coordination |
| Montgomery County EMA | emergency traffic control information |
| Montgomery County EMA | resource deployment status |
| Montgomery County EMA | road network conditions |
| Montgomery County EMA | road network status assessment |
| Municipal TOC | emergency traffic coordination |
| Municipal TOC | incident information |
| Municipal TOC | road network conditions |
| Municipal/County Maintenance | incident information |
| Municipal/County Maintenance | maint and constr resource request |
| Municipal/County Maintenance | work plan feedback |
| PACS Transportation Dispatch Center | road network conditions |
| Social Networking Services | road network conditions |
| TDOT Region 3 District Operations | incident information |
| TDOT Region 3 District Operations | maint and constr resource request |
| TDOT Region 3 TMC - Nashville | emergency traffic coordination |
| TDOT Region 3 TMC - Nashville | incident information |
| TDOT Region 3 TMC - Nashville | road network conditions |
| THP Dispatch | incident information |
| THP Dispatch | incident response status |
| THP Dispatch | resource deployment status |
| THP Dispatch | road network conditions |
| Fort Campbell Traffic Signals | Fort Campbell Rail Notification System | roadway equipment coordination |
| Hopkinsville-Christian County Emergency Communications Center | Christian County Emergency Management | emergency plan coordination |
| Christian County Emergency Management | evacuation coordination |
| Christian County Emergency Management | incident command information coordination |
| Christian County Emergency Management | incident response coordination |
| Christian County Emergency Management | resource coordination |
| Christian County Emergency Management | transportation system status |
| City of Clarksville Street Department | emergency plan coordination |
| City of Clarksville Street Department | evacuation information |
| City of Clarksville Street Department | maint and constr resource request |
| City of Clarksville TOC | emergency plan coordination |
| City of Clarksville TOC | emergency traffic control request |
| City of Clarksville TOC | evacuation information |
| City of Clarksville TOC | incident response status |
| City of Clarksville TOC | resource request |
| City of Clarksville TOC | transportation system status |
| Condition Acquisition and Reporting System (CARS) | incident information |
| CTS Fixed-Route Dispatch Center | emergency plan coordination |
| CTS Fixed-Route Dispatch Center | emergency transit service request |
| CTS Fixed-Route Dispatch Center | evacuation information |
| Fort Campbell Directorate of Emergency Services | incident report |
| Fort Campbell Directorate of Emergency Services | incident response coordination |
| Fort Campbell TOC | emergency plan coordination |
| Fort Campbell TOC | emergency traffic control request |
| Fort Campbell TOC | evacuation information |
| Fort Campbell TOC | incident information |
| Fort Campbell TOC | incident response status |
| Fort Campbell TOC | remote surveillance control |
| Fort Campbell TOC | resource deployment status |
| Fort Campbell TOC | resource request |
| Fort Campbell TOC | transportation system status |
| KSP Post 2 Dispatch | alert notification coordination |
| KSP Post 2 Dispatch | incident report |
| KSP Post 2 Dispatch | incident response coordination |
| KYTC District 2 TMC | emergency route request |
| KYTC District 2 TMC | incident information |
| KYTC District 2 TMC | remote surveillance control |
| KYTC District 2 TMC | resource deployment status |
| KYTC Statewide IMOC | incident information |
| MCHRA Public Transit Dispatch Center | emergency plan coordination |
| MCHRA Public Transit Dispatch Center | emergency transit service request |
| MCHRA Public Transit Dispatch Center | evacuation information |
| Montgomery County E-911 Center Dispatch | emergency plan coordination |
| Montgomery County E-911 Center Dispatch | evacuation coordination |
| Montgomery County E-911 Center Dispatch | incident command information coordination |
| Montgomery County E-911 Center Dispatch | incident response coordination |
| Montgomery County E-911 Center Dispatch | resource coordination |
| Montgomery County E-911 Center Dispatch | transportation system status |
| Municipal TOC | emergency plan coordination |
| Municipal TOC | emergency route request |
| Municipal TOC | emergency traffic control request |
| Municipal TOC | evacuation information |
| Municipal TOC | incident information |
| Municipal TOC | remote surveillance control |
| Municipal TOC | resource deployment status |
| Municipal TOC | transportation system status |
| Municipal/County Maintenance | emergency plan coordination |
| Municipal/County Maintenance | evacuation information |
| Municipal/County Maintenance | maint and constr resource request |
| PACS Transportation Dispatch Center | incident response status |
| TDOT Region 3 District Operations | emergency plan coordination |
| TDOT Region 3 District Operations | evacuation information |
| TDOT Region 3 District Operations | maint and constr resource request |
| TEMA | emergency plan coordination |
| TEMA | evacuation coordination |
| TEMA | incident command information coordination |
| TEMA | incident response coordination |
| TEMA | resource coordination |
| TEMA | transportation system status |
| THP Dispatch | emergency plan coordination |
| THP Dispatch | evacuation coordination |
| THP Dispatch | incident command information coordination |
| THP Dispatch | incident response coordination |
| THP Dispatch | resource coordination |
| THP Dispatch | transportation system status |
| Kentucky 511 System | Tennessee 511 System | emergency traveler information |
| Tennessee 511 System | incident information |
| Tennessee 511 System | road network conditions |
| Kentucky SAFE Patrol Dispatch | KYTC District 2 TMC | incident information |
| KSP Post 2 Dispatch | Christian County Emergency Management | emergency plan coordination |
| Christian County Emergency Management | evacuation coordination |
| Christian County Emergency Management | incident command information coordination |
| Christian County Emergency Management | incident response coordination |
| Christian County Emergency Management | resource coordination |
| Christian County Emergency Management | transportation system status |
| Condition Acquisition and Reporting System (CARS) | evacuation information |
| Condition Acquisition and Reporting System (CARS) | incident information |
| Condition Acquisition and Reporting System (CARS) | transportation system status |
| Fort Campbell Directorate of Emergency Services | incident report |
| Fort Campbell Directorate of Emergency Services | incident response coordination |
| Fort Campbell TOC | incident information |
| Fort Campbell TOC | remote surveillance control |
| Fort Campbell TOC | resource deployment status |
| Hopkinsville-Christian County Emergency Communications Center | alert notification coordination |
| Hopkinsville-Christian County Emergency Communications Center | incident report |
| Hopkinsville-Christian County Emergency Communications Center | incident response coordination |
| KYTC District 2 TMC | incident information |
| KYTC District 2 TMC | remote surveillance control |
| KYTC District 2 TMC | resource deployment status |
| KYTC Statewide IMOC | alert notification |
| KYTC Statewide IMOC | incident information |
| KYTC Statewide IMOC | remote surveillance control |
| KYTC Statewide IMOC | resource deployment status |
| Municipal TOC | incident information |
| Municipal TOC | remote surveillance control |
| Municipal TOC | resource deployment status |
| THP Dispatch | incident report |
| THP Dispatch | incident response coordination |
| KYEEC Division for Air Quality | CUAMPO Website | air quality information |
| KYTC District 2 TMC | widearea statistical pollution information |
| Local Print and Broadcast Media | air quality information |
| KYEM | Christian County Emergency Management | emergency plan coordination |
| Christian County Emergency Management | evacuation coordination |
| Christian County Emergency Management | incident command information coordination |
| Christian County Emergency Management | incident response coordination |
| Christian County Emergency Management | resource coordination |
| Christian County Emergency Management | transportation system status |
| Condition Acquisition and Reporting System (CARS) | evacuation information |
| Condition Acquisition and Reporting System (CARS) | incident information |
| Condition Acquisition and Reporting System (CARS) | transportation system status |
| KYTC Emergency Services Coordinator | emergency plan coordination |
| KYTC Emergency Services Coordinator | emergency traffic control request |
| KYTC Emergency Services Coordinator | evacuation information |
| KYTC Emergency Services Coordinator | maint and constr resource request |
| Local Print and Broadcast Media | incident information for media |
| TEMA | emergency plan coordination |
| TEMA | incident command information coordination |
| TEMA | incident response coordination |
| TEMA | resource coordination |
| TEMA | transportation system status |
| KYTC DataMart | Archive Data User | archived data products |
| CUAMPO Data Archive | archive coordination |
| KYTC District 2 TMC | archive requests |
| KYTC District 2 Engineers Office | KYTC District 2 Maintenance and Construction | maint and constr administrative information |
| KYTC District 2 Maintenance and Construction | Christian County Emergency Management | emergency plan coordination |
| Christian County Emergency Management | maint and constr resource response |
| Christian County Emergency Management | road network status assessment |
| Condition Acquisition and Reporting System (CARS) | current asset restrictions |
| Condition Acquisition and Reporting System (CARS) | maint and constr work plans |
| Condition Acquisition and Reporting System (CARS) | road weather information |
| Condition Acquisition and Reporting System (CARS) | work zone information |
| Fort Campbell TOC | incident information |
| Fort Campbell TOC | maint and constr resource response |
| Fort Campbell TOC | road weather information |
| Hopkinsville-Christian County Emergency Communications Center | current asset restrictions |
| Hopkinsville-Christian County Emergency Communications Center | maint and constr work plans |
| Hopkinsville-Christian County Emergency Communications Center | road weather information |
| KSP Post 2 Dispatch | current asset restrictions |
| KSP Post 2 Dispatch | maint and constr work plans |
| KSP Post 2 Dispatch | road weather information |
| KYTC District 2 Engineers Office | maint and constr administrative request |
| KYTC District 2 Engineers Office | maint and constr work performance |
| KYTC District 2 TMC | current asset restrictions |
| KYTC District 2 TMC | incident information |
| KYTC District 2 TMC | maint and constr resource response |
| KYTC District 2 TMC | maint and constr work plans |
| KYTC District 2 TMC | work zone information |
| KYTC Emergency Services Coordinator | maint and constr resource coordination |
| KYTC Statewide IMOC | current asset restrictions |
| KYTC Statewide IMOC | incident information |
| KYTC Statewide IMOC | maint and constr resource response |
| KYTC Statewide IMOC | maint and constr work plans |
| KYTC Statewide IMOC | work zone information |
| Local Print and Broadcast Media | road weather information |
| Municipal TOC | current asset restrictions |
| Municipal TOC | incident information |
| Municipal TOC | maint and constr resource response |
| Municipal TOC | maint and constr work plans |
| Municipal TOC | road weather information |
| Municipal/County Maintenance | road weather information |
| Municipal/County Maintenance | work plan coordination |
| National Weather Service | road weather information |
| Other KYTC District Maintenance and Construction | work plan coordination |
| PACS Transportation Dispatch Center | current asset restrictions |
| PACS Transportation Dispatch Center | maint and constr work plans |
| PACS Transportation Dispatch Center | roadway maintenance status |
| PACS Transportation Dispatch Center | work zone information |
| TDOT Region 3 District Operations | work plan coordination |
| TDOT Region 3 TMC - Nashville | current asset restrictions |
| TDOT Region 3 TMC - Nashville | maint and constr work plans |
| KYTC District 2 TMC | Christian County Emergency Management | emergency plan coordination |
| Christian County Emergency Management | emergency traffic control information |
| Cincinnati / Northern Kentucky (ARTIMIS) TMC | device control request |
| Cincinnati / Northern Kentucky (ARTIMIS) TMC | device data |
| Cincinnati / Northern Kentucky (ARTIMIS) TMC | device status |
| Cincinnati / Northern Kentucky (ARTIMIS) TMC | emergency traffic coordination |
| Cincinnati / Northern Kentucky (ARTIMIS) TMC | incident information |
| Cincinnati / Northern Kentucky (ARTIMIS) TMC | road network conditions |
| City of Clarksville TOC | emergency traffic coordination |
| City of Clarksville TOC | incident information |
| City of Clarksville TOC | road network conditions |
| Condition Acquisition and Reporting System (CARS) | incident information |
| Condition Acquisition and Reporting System (CARS) | road network conditions |
| Fort Campbell TOC | emergency traffic coordination |
| Fort Campbell TOC | incident information |
| Fort Campbell TOC | road network conditions |
| Hopkinsville-Christian County Emergency Communications Center | emergency routes |
| Hopkinsville-Christian County Emergency Communications Center | incident information |
| Hopkinsville-Christian County Emergency Communications Center | incident response status |
| Hopkinsville-Christian County Emergency Communications Center | resource deployment status |
| Hopkinsville-Christian County Emergency Communications Center | road network conditions |
| Kentucky 511 System | road network conditions |
| KSP Post 2 Dispatch | incident information |
| KSP Post 2 Dispatch | incident response status |
| KSP Post 2 Dispatch | resource deployment status |
| KSP Post 2 Dispatch | road network conditions |
| KYEEC Division for Air Quality | pollution state data request |
| KYTC DataMart | traffic archive data |
| KYTC District 2 Maintenance and Construction | incident information |
| KYTC District 2 Maintenance and Construction | maint and constr resource request |
| KYTC District 2 Maintenance and Construction | work plan feedback |
| KYTC Emergency Services Coordinator | maint and constr resource request |
| KYTC Emergency Services Coordinator | road network status assessment |
| KYTC Statewide IMOC | device control request |
| KYTC Statewide IMOC | device data |
| KYTC Statewide IMOC | device status |
| KYTC Statewide IMOC | emergency traffic coordination |
| KYTC Statewide IMOC | incident information |
| KYTC Statewide IMOC | road network conditions |
| Local Print and Broadcast Media | traffic information for media |
| Louisville (TRIMARC) TMC | device control request |
| Louisville (TRIMARC) TMC | device data |
| Louisville (TRIMARC) TMC | device status |
| Louisville (TRIMARC) TMC | emergency traffic coordination |
| Louisville (TRIMARC) TMC | incident information |
| Louisville (TRIMARC) TMC | road network conditions |
| Municipal TOC | emergency traffic coordination |
| Municipal TOC | incident information |
| Municipal TOC | road network conditions |
| Other KYTC District TMCs | device control request |
| Other KYTC District TMCs | device data |
| Other KYTC District TMCs | device status |
| Other KYTC District TMCs | emergency traffic coordination |
| Other KYTC District TMCs | incident information |
| Other KYTC District TMCs | road network conditions |
| PACS Transportation Dispatch Center | road network conditions |
| Private Sector Traveler Information Services | road network conditions |
| TDOT Region 3 District Operations | work plan feedback |
| TDOT Region 3 TMC - Nashville | emergency traffic coordination |
| TDOT Region 3 TMC - Nashville | incident information |
| TDOT Region 3 TMC - Nashville | road network conditions |
| KYTC Emergency Services Coordinator | Christian County Emergency Management | emergency plan coordination |
| Christian County Emergency Management | maint and constr resource response |
| KYEM | emergency plan coordination |
| KYEM | emergency traffic control information |
| KYEM | maint and constr resource response |
| KYEM | road network status assessment |
| KYTC District 2 Maintenance and Construction | maint and constr resource coordination |
| KYTC District 2 TMC | maint and constr resource response |
| KYTC District 2 TMC | road network status assessment |
| Other Maintenance and Construction Management Agencies | maint and constr resource coordination |
| KYTC Public Affairs Office | Local Print and Broadcast Media | traveler information for media |
| Social Networking Services | emergency traveler information |
| Social Networking Services | incident information |
| Social Networking Services | road network conditions |
| KYTC Statewide IMOC | Christian County Emergency Management | emergency plan coordination |
