Source Element | Destination Element | Flow |
---|
Archive Data User | City of Kingsport TN Traffic Data Archive | archived data product requests |
FTHRA Data Archive | archived data product requests |
Kingsport Area Transit Service Data Archive | archived data product requests |
Kingsport Metro TPO Data Archive | archived data product requests |
MEOC Transit Data Archive | archived data product requests |
TDOT Long Range Planning Division Archive | archived data product requests |
TITAN Database | archived data product requests |
VDOT Archive | archived data product requests |
VSP Crash Record Database | archived data product requests |
BMS Multi-Agency Command Center | TDOT Region 1 TMC - Knoxville | incident information |
TDOT Region 1 TMC - Knoxville | road network conditions |
VDOT Bristol District | incident information |
VDOT Bristol District | road network conditions |
VDOT TOC - Salem | incident information |
VDOT TOC - Salem | road network conditions |
City of Bristol TN TOC | TDOT Region 1 TMC - Knoxville | incident information |
TDOT Region 1 TMC - Knoxville | road network conditions |
City of Johnson City TN TOC | TDOT Region 1 TMC - Knoxville | incident information |
TDOT Region 1 TMC - Knoxville | road network conditions |
City of Kingsport TN 911 Dispatch | City of Kingsport TN Public Works Department | maint and constr resource request |
City of Kingsport TN TOC | emergency traffic control request |
City of Kingsport TN TOC | incident information |
City of Kingsport TN TOC | remote surveillance control |
City of Kingsport TN TOC | resource deployment status |
City of Kingsport TN Website | incident information |
City of Kingsport TN Website | transportation system status |
Hawkins County TN 911 Dispatch | incident report |
Hawkins County TN 911 Dispatch | incident response coordination |
Kingsport Area Transit Service Dispatch Center | incident response status |
Kingsport Metro TPO Website | incident information |
Kingsport Metro TPO Website | transportation system status |
Scott County VA 911 Dispatch | incident report |
Scott County VA 911 Dispatch | incident response coordination |
Sullivan County TN 911 Dispatch | incident report |
Sullivan County TN 911 Dispatch | incident response coordination |
Sullivan County TN EMA | emergency plan coordination |
Sullivan County TN EMA | evacuation coordination |
TDOT Region 1 TMC - Knoxville | incident information |
TDOT Region 1 TMC - Knoxville | remote surveillance control |
TDOT Region 1 TMC - Knoxville | resource deployment status |
TDOT Statewide Information for Travelers (SWIFT) | incident information |
TDOT Statewide Information for Travelers (SWIFT) | transportation system status |
Tennessee Bureau of Investigation | alert notification coordination |
THP Dispatch | incident report |
THP Dispatch | incident response coordination |
VSP Dispatch | incident report |
VSP Dispatch | incident response coordination |
Washington County TN 911 Dispatch | incident report |
Washington County TN 911 Dispatch | incident response coordination |
City of Kingsport TN Engineers Office | City of Kingsport TN Public Works Department | maint and constr administrative information |
City of Kingsport TN Flood Detectors | City of Kingsport TN Flood Warning Beacons | roadway equipment coordination |
City of Kingsport TN Flood Warning Beacons | City of Kingsport TN Flood Detectors | roadway equipment coordination |
City of Kingsport TN Police Department | Kingsport Metro TPO Data Archive | emergency archive data |
TITAN Database | emergency archive data |
City of Kingsport TN Public Works Department | City of Kingsport TN 911 Dispatch | current asset restrictions |
City of Kingsport TN 911 Dispatch | maint and constr resource response |
City of Kingsport TN 911 Dispatch | maint and constr work plans |
City of Kingsport TN 911 Dispatch | roadway maintenance status |
City of Kingsport TN Engineers Office | maint and constr work performance |
City of Kingsport TN TOC | current asset restrictions |
City of Kingsport TN TOC | incident information |
City of Kingsport TN TOC | maint and constr resource response |
City of Kingsport TN TOC | maint and constr work plans |
City of Kingsport TN TOC | road weather information |
City of Kingsport TN TOC | roadway maintenance status |
City of Kingsport TN TOC | work zone information |
City of Kingsport TN Website | current asset restrictions |
City of Kingsport TN Website | maint and constr work plans |
City of Kingsport TN Website | work zone information |
Hawkins County TN 911 Dispatch | maint and constr resource response |
Hawkins County TN 911 Dispatch | roadway maintenance status |
Kingsport Area Transit Service Dispatch Center | current asset restrictions |
Kingsport Area Transit Service Dispatch Center | maint and constr work plans |
Kingsport Area Transit Service Dispatch Center | roadway maintenance status |
Kingsport Area Transit Service Dispatch Center | work zone information |
Local Print and Broadcast Media | road weather information |
Municipal/County Maintenance | roadway maintenance status |
Municipal/County Maintenance | work plan coordination |
National Weather Service | road weather information |
NET Trans Dispatch Center | current asset restrictions |
NET Trans Dispatch Center | roadway maintenance status |
NET Trans Dispatch Center | work zone information |
Sullivan County TN 911 Dispatch | current asset restrictions |
Sullivan County TN 911 Dispatch | emergency plan coordination |
Sullivan County TN 911 Dispatch | maint and constr resource response |
Sullivan County TN 911 Dispatch | maint and constr work plans |
Sullivan County TN 911 Dispatch | roadway maintenance status |
Sullivan County TN EMA | emergency plan coordination |
Sullivan County TN EMA | maint and constr resource response |
Sullivan County TN EMA | road network status assessment |
Sullivan County TN EMA | road weather information |
TDOT Maintenance Headquarters | road weather information |
TDOT Region 1 District Operations | roadway maintenance status |
TDOT Region 1 District Operations | work plan coordination |
TDOT Region 1 TMC - Knoxville | current asset restrictions |
TDOT Region 1 TMC - Knoxville | maint and constr resource response |
TDOT Region 1 TMC - Knoxville | maint and constr work plans |
TDOT Region 1 TMC - Knoxville | roadway maintenance status |
THP Dispatch | current asset restrictions |
THP Dispatch | maint and constr resource response |
THP Dispatch | maint and constr work plans |
THP Dispatch | road weather information |
THP Dispatch | roadway maintenance status |
City of Kingsport TN Ramp Queue Detection System | City of Kingsport TN Traffic Signals | roadway equipment coordination |
City of Kingsport TN TOC | City of Kingsport TN 911 Dispatch | emergency routes |
City of Kingsport TN 911 Dispatch | incident information |
City of Kingsport TN 911 Dispatch | incident response status |
City of Kingsport TN 911 Dispatch | resource deployment status |
City of Kingsport TN 911 Dispatch | road network conditions |
City of Kingsport TN Public Works Department | incident information |
City of Kingsport TN Public Works Department | maint and constr resource request |
City of Kingsport TN Public Works Department | road network conditions |
City of Kingsport TN Traffic Data Archive | traffic archive data |
City of Kingsport TN Website | road network conditions |
Hawkins County TN 911 Dispatch | incident information |
Hawkins County TN 911 Dispatch | incident response status |
Hawkins County TN 911 Dispatch | resource deployment status |
Hawkins County TN 911 Dispatch | road network conditions |
Kingsport Area Transit Service Dispatch Center | road network conditions |
Kingsport Area Transit Service Dispatch Center | traffic control priority status |
Kingsport Metro TPO Data Archive | traffic archive data |
Kingsport Metro TPO Website | road network conditions |
Local Print and Broadcast Media | traffic information for media |
Municipal/County Maintenance | incident information |
Municipal/County Maintenance | maint and constr resource request |
Municipal/County Maintenance | work plan feedback |
Municipal/County TOC | incident information |
Municipal/County TOC | road network conditions |
NET Trans Dispatch Center | road network conditions |
Private Sector Traveler Information Services | road network conditions |
Sullivan County TN 911 Dispatch | incident information |
Sullivan County TN 911 Dispatch | incident response status |
Sullivan County TN 911 Dispatch | resource deployment status |
Sullivan County TN 911 Dispatch | road network conditions |
Sullivan County TN EMA | emergency plan coordination |
Sullivan County TN EMA | emergency traffic control information |
Sullivan County TN EMA | resource deployment status |
Sullivan County TN EMA | road network conditions |
Sullivan County TN EMA | road network status assessment |
Sullivan County TN Website | road network conditions |
TDOT Region 1 District Operations | incident information |
TDOT Region 1 District Operations | maint and constr resource request |
TDOT Region 1 District Operations | work plan feedback |
TDOT Region 1 TMC - Knoxville | incident information |
TDOT Region 1 TMC - Knoxville | road network conditions |
VDOT Bristol District | incident information |
VDOT Bristol District | road network conditions |
VDOT TOC - Salem | incident information |
VDOT TOC - Salem | road network conditions |
City of Kingsport TN Traffic Data Archive | Archive Data User | archived data products |
City of Kingsport TN TOC | archive requests |
City of Kingsport TN TOC | archive status |
City of Kingsport TN Traffic Signals | City of Kingsport TN Ramp Queue Detection System | roadway equipment coordination |
TDOT Ramp Metering Equipment | roadway equipment coordination |
TDOT Ramp Queue Detection System | roadway equipment coordination |
FTHRA Data Archive | Archive Data User | archived data products |
NET Trans Dispatch Center | archive requests |
NET Trans Dispatch Center | archive status |
Hawkins County TN 911 Dispatch | City of Kingsport TN 911 Dispatch | incident report |
City of Kingsport TN 911 Dispatch | incident response coordination |
City of Kingsport TN Public Works Department | maint and constr resource request |
City of Kingsport TN TOC | incident information |
City of Kingsport TN TOC | remote surveillance control |
City of Kingsport TN TOC | resource deployment status |
Hawkins County TN EMA | emergency plan coordination |
Hawkins County TN EMA | evacuation coordination |
Hawkins County TN EMA | incident command information coordination |
Hawkins County TN EMA | incident response coordination |
Hawkins County TN EMA | resource coordination |
Hawkins County TN EMA | transportation system status |
Scott County VA 911 Dispatch | incident report |
Scott County VA 911 Dispatch | incident response coordination |
Sullivan County TN 911 Dispatch | incident report |
Sullivan County TN 911 Dispatch | incident response coordination |
Sullivan County TN EMA | emergency plan coordination |
Sullivan County TN EMA | evacuation coordination |
TDOT Region 1 TMC - Knoxville | incident information |
TDOT Region 1 TMC - Knoxville | remote surveillance control |
TDOT Region 1 TMC - Knoxville | resource request |
Tennessee Bureau of Investigation | alert notification coordination |
THP Dispatch | incident report |
THP Dispatch | incident response coordination |
VSP Dispatch | incident report |
VSP Dispatch | incident response coordination |
Washington County TN 911 Dispatch | incident report |
Washington County TN 911 Dispatch | incident response coordination |
Hawkins County TN EMA | Hawkins County TN 911 Dispatch | emergency plan coordination |
Hawkins County TN 911 Dispatch | evacuation coordination |
Hawkins County TN 911 Dispatch | incident command information coordination |
Hawkins County TN 911 Dispatch | incident response coordination |
Hawkins County TN 911 Dispatch | resource coordination |
Hawkins County TN 911 Dispatch | transportation system status |
Municipal/County Maintenance | emergency plan coordination |
Municipal/County Maintenance | evacuation information |
Municipal/County Maintenance | maint and constr resource request |
Municipal/County TOC | emergency plan coordination |
Municipal/County TOC | emergency traffic control request |
Municipal/County TOC | evacuation information |
Municipal/County TOC | incident response status |
Municipal/County TOC | resource request |
Municipal/County TOC | transportation system status |
NET Trans Dispatch Center | emergency plan coordination |
NET Trans Dispatch Center | emergency transit service request |
NET Trans Dispatch Center | evacuation information |
Scott County VA 911 Dispatch | emergency plan coordination |
Scott County VA 911 Dispatch | evacuation coordination |
Scott County VA 911 Dispatch | incident command information coordination |
Scott County VA 911 Dispatch | incident response coordination |
Scott County VA 911 Dispatch | resource coordination |
Scott County VA 911 Dispatch | transportation system status |
Scott County VA Department of Emergency Services | emergency plan coordination |
Scott County VA Department of Emergency Services | evacuation coordination |
Scott County VA Department of Emergency Services | incident command information coordination |
Scott County VA Department of Emergency Services | incident response coordination |
Scott County VA Department of Emergency Services | resource coordination |
Scott County VA Department of Emergency Services | transportation system status |
Sullivan County TN 911 Dispatch | emergency plan coordination |
Sullivan County TN 911 Dispatch | evacuation coordination |
Sullivan County TN 911 Dispatch | incident command information coordination |
Sullivan County TN 911 Dispatch | incident response coordination |
Sullivan County TN 911 Dispatch | resource coordination |
Sullivan County TN 911 Dispatch | transportation system status |
Sullivan County TN EMA | emergency plan coordination |
Sullivan County TN EMA | evacuation coordination |
Sullivan County TN EMA | incident command information coordination |
Sullivan County TN EMA | incident response coordination |
Sullivan County TN EMA | resource coordination |
Sullivan County TN EMA | transportation system status |
TDOT Emergency Services Coordinator | emergency plan coordination |
TDOT Region 1 District Operations | emergency plan coordination |
TDOT Region 1 District Operations | evacuation information |
TDOT Region 1 District Operations | maint and constr resource request |
TDOT Region 1 TMC - Knoxville | emergency plan coordination |
TDOT Region 1 TMC - Knoxville | emergency traffic control request |
TDOT Region 1 TMC - Knoxville | evacuation information |
TDOT Region 1 TMC - Knoxville | incident response status |
TDOT Region 1 TMC - Knoxville | resource request |
TDOT Region 1 TMC - Knoxville | transportation system status |
TEMA | emergency plan coordination |
TEMA | evacuation coordination |
TEMA | incident command information coordination |
TEMA | incident response coordination |
TEMA | resource coordination |
TEMA | transportation system status |
THP Dispatch | emergency plan coordination |
THP Dispatch | evacuation coordination |
THP Dispatch | incident command information coordination |
THP Dispatch | incident response coordination |
THP Dispatch | resource coordination |
THP Dispatch | transportation system status |
VDOT Bristol District | emergency plan coordination |
VDOT Bristol District | emergency traffic control request |
VDOT Bristol District | evacuation information |
VDOT Bristol District | incident response status |
VDOT Bristol District | resource request |
VDOT Bristol District | transportation system status |
VDOT Bristol District Maintenance | emergency plan coordination |
VDOT Bristol District Maintenance | evacuation information |
VDOT Bristol District Maintenance | maint and constr resource request |
VDOT TOC - Salem | emergency plan coordination |
VDOT TOC - Salem | emergency traffic control request |
VDOT TOC - Salem | evacuation information |
VDOT TOC - Salem | incident response status |
VDOT TOC - Salem | resource request |
VDOT TOC - Salem | transportation system status |
VSP Dispatch | emergency plan coordination |
VSP Dispatch | evacuation coordination |
VSP Dispatch | incident command information coordination |
VSP Dispatch | incident response coordination |
VSP Dispatch | resource coordination |
VSP Dispatch | transportation system status |
Washington County TN 911 Dispatch | emergency plan coordination |
Washington County TN 911 Dispatch | evacuation coordination |
Washington County TN 911 Dispatch | incident command information coordination |
Washington County TN 911 Dispatch | incident response coordination |
Washington County TN 911 Dispatch | resource coordination |
Washington County TN 911 Dispatch | transportation system status |
Washington County TN EMA | emergency plan coordination |
Washington County TN EMA | evacuation coordination |
Washington County TN EMA | incident command information coordination |
Washington County TN EMA | incident response coordination |
Washington County TN EMA | resource coordination |
Washington County TN EMA | transportation system status |
Hawkins County TN Sheriffs Office | Kingsport Metro TPO Data Archive | emergency archive data |
Kingsport Area Transit Service Data Archive | Archive Data User | archived data products |
Kingsport Area Transit Service Dispatch Center | archive requests |
Kingsport Area Transit Service Dispatch Center | archive status |
Kingsport Area Transit Service Dispatch Center | City of Kingsport TN 911 Dispatch | transit emergency data |
City of Kingsport TN Public Works Department | work plan feedback |
City of Kingsport TN TOC | traffic control priority request |
Kingsport Area Transit Service Data Archive | transit archive data |
Kingsport Area Transit Service Website | demand responsive transit plan |
Kingsport Area Transit Service Website | transit and fare schedules |
Kingsport Metro TPO Data Archive | transit archive data |
MEOC Transit Dispatch Center | transit service coordination |
NET Trans Dispatch Center | transit service coordination |
Private Sector Traveler Information Services | demand responsive transit plan |
Private Sector Traveler Information Services | transit and fare schedules |
Private Sector Traveler Information Services | transit trip plan |
Private Transportation Providers | transit service coordination |
Sullivan County TN EMA | emergency plan coordination |
Sullivan County TN EMA | emergency transit service response |
Sullivan County TN EMA | transportation system status |
TDOT Region 1 District Operations | work plan feedback |
Tennessee 511 System | transit and fare schedules |
Kingsport Area Transit Service Website | Kingsport Area Transit Service Dispatch Center | demand responsive transit request |
Kingsport Area Transit Service Dispatch Center | selected routes |
Kingsport Area Transit Service Dispatch Center | transit information request |
Kingsport Metro TPO Data Archive | Archive Data User | archived data products |
City of Kingsport TN Police Department | archive requests |
City of Kingsport TN Police Department | archive status |
City of Kingsport TN TOC | archive requests |
City of Kingsport TN TOC | archive status |
Hawkins County TN Sheriffs Office | archive requests |
Hawkins County TN Sheriffs Office | archive status |
Kingsport Area Transit Service Dispatch Center | archive requests |
Kingsport Area Transit Service Dispatch Center | archive status |
MEOC Transit Dispatch Center | archive requests |
MEOC Transit Dispatch Center | archive status |
Municipal Police Department | archive requests |
Municipal Police Department | archive status |
NET Trans Dispatch Center | archive requests |
NET Trans Dispatch Center | archive status |
Scott County VA Sheriff’s Office | archive requests |
Scott County VA Sheriff’s Office | archive status |
Sullivan County TN Sheriffs Office | archive requests |
Sullivan County TN Sheriffs Office | archive status |
TDOT Long Range Planning Division Archive | archive requests |
TDOT Long Range Planning Division Archive | archive status |
VDOT Bristol District | archive requests |
VDOT Bristol District | archive status |
VDOT TOC - Salem | archive requests |
VDOT TOC - Salem | archive status |
MEOC Transit Data Archive | Archive Data User | archived data products |
MEOC Transit Dispatch Center | archive requests |
MEOC Transit Dispatch Center | archive status |
MEOC Transit Dispatch Center | Kingsport Area Transit Service Dispatch Center | transit service coordination |
Kingsport Metro TPO Data Archive | transit archive data |
MEOC Transit Data Archive | transit archive data |
NET Trans Dispatch Center | transit service coordination |
Private Transportation Providers | transit service coordination |
Scott County VA 911 Dispatch | transit emergency data |
Virginia 511 | transit and fare schedules |
Municipal Police Department | Kingsport Metro TPO Data Archive | emergency archive data |
TITAN Database | emergency archive data |
VSP Crash Record Database | emergency archive data |
Municipal/County Engineers Office | Municipal/County Maintenance | maint and constr administrative information |
Municipal/County Flood Warning Beacons | Municipal/County Flood Detectors | roadway equipment coordination |
Municipal/County Maintenance | City of Kingsport TN 911 Dispatch | current asset restrictions |
City of Kingsport TN 911 Dispatch | maint and constr work plans |
City of Kingsport TN Public Works Department | roadway maintenance status |
City of Kingsport TN Public Works Department | work plan coordination |
City of Kingsport TN TOC | current asset restrictions |
City of Kingsport TN TOC | incident information |
City of Kingsport TN TOC | maint and constr resource response |
City of Kingsport TN TOC | maint and constr work plans |
Hawkins County TN 911 Dispatch | current asset restrictions |
Hawkins County TN 911 Dispatch | maint and constr work plans |
Hawkins County TN EMA | emergency plan coordination |
Hawkins County TN EMA | maint and constr resource response |
Hawkins County TN EMA | road network status assessment |
MEOC Transit Dispatch Center | current asset restrictions |
MEOC Transit Dispatch Center | maint and constr work plans |
Municipal/County Engineers Office | maint and constr work performance |
Municipal/County TOC | current asset restrictions |
Municipal/County TOC | maint and constr work plans |
Municipal/County TOC | work zone information |
Municipal/County Website | current asset restrictions |
Municipal/County Website | maint and constr work plans |
Municipal/County Website | work zone information |
NET Trans Dispatch Center | current asset restrictions |
NET Trans Dispatch Center | maint and constr work plans |
NET Trans Dispatch Center | roadway maintenance status |
NET Trans Dispatch Center | work zone information |
Sullivan County TN 911 Dispatch | current asset restrictions |
Sullivan County TN 911 Dispatch | maint and constr work plans |
Sullivan County TN EMA | emergency plan coordination |
Sullivan County TN EMA | maint and constr resource response |
Sullivan County TN EMA | road network status assessment |
TDOT Maintenance Headquarters | road weather information |
TDOT Region 1 District Operations | work plan coordination |
TDOT Region 1 TMC - Knoxville | current asset restrictions |
TDOT Region 1 TMC - Knoxville | maint and constr work plans |
THP Dispatch | current asset restrictions |
THP Dispatch | maint and constr work plans |
VDOT Bristol District | current asset restrictions |
VDOT Bristol District | maint and constr work plans |
VDOT Bristol District Maintenance | road weather information |
VDOT Bristol District Maintenance | roadway maintenance status |
VDOT Bristol District Maintenance | work plan coordination |
VDOT TOC - Salem | current asset restrictions |
VDOT TOC - Salem | maint and constr work plans |
Virginia 511 | road weather information |
VSP Dispatch | current asset restrictions |
VSP Dispatch | maint and constr work plans |
Washington County TN 911 Dispatch | current asset restrictions |
Washington County TN 911 Dispatch | maint and constr work plans |
Municipal/County TOC | City of Kingsport TN TOC | incident information |
City of Kingsport TN TOC | road network conditions |
Hawkins County TN EMA | emergency plan coordination |
Hawkins County TN EMA | emergency traffic control information |
Hawkins County TN EMA | resource deployment status |
Hawkins County TN EMA | road network conditions |
Hawkins County TN EMA | road network status assessment |
Municipal/County Maintenance | work plan feedback |
Rail Operations | hri advisories |
TDOT Region 1 District Operations | work plan feedback |
TDOT Region 1 TMC - Knoxville | incident information |
TDOT Region 1 TMC - Knoxville | road network conditions |
VDOT Bristol District | incident information |
VDOT Bristol District | road network conditions |
VDOT Bristol District Maintenance | work plan feedback |
VDOT TOC - Salem | incident information |
VDOT TOC - Salem | road network conditions |
Municipal/County Traffic Signals | TDOT Ramp Metering Equipment | roadway equipment coordination |
TDOT Ramp Queue Detection System | roadway equipment coordination |
National Weather Service | City of Kingsport TN Public Works Department | weather information |
City of Kingsport TN TOC | weather information |
Municipal/County TOC | weather information |
TDOT Maintenance Headquarters | weather information |
TDOT SmartWay Website | weather information |
Tennessee 511 System | weather information |
VDOT Bristol District | weather information |
VDOT Bristol District Maintenance | weather information |
VDOT TOC - Salem | weather information |
Virginia 511 | weather information |
NET Trans Dispatch Center | FTHRA Data Archive | transit archive data |
Hawkins County TN EMA | emergency plan coordination |
Hawkins County TN EMA | emergency transit service response |
Hawkins County TN EMA | transit system status assessment |
Kingsport Area Transit Service Dispatch Center | transit service coordination |
Kingsport Metro TPO Data Archive | transit archive data |
MEOC Transit Dispatch Center | transit service coordination |
NET Trans Website | demand responsive transit plan |
NET Trans Website | transit and fare schedules |
NET Trans Website | transit schedule adherence information |
Private Transportation Providers | transit service coordination |
Sullivan County TN 911 Dispatch | transit emergency data |
Sullivan County TN EMA | emergency plan coordination |
Sullivan County TN EMA | emergency transit service response |
Sullivan County TN EMA | transportation system status |
TDOT Region 1 District Operations | work plan feedback |
Tennessee 511 System | transit and fare schedules |
NET Trans Website | NET Trans Dispatch Center | demand responsive transit request |
NET Trans Dispatch Center | selected routes |
Other Maintenance and Construction Management | TDOT Emergency Services Coordinator | maint and constr resource coordination |
VDOT Emergency Services Coordinator | maint and constr resource coordination |
Other TDOT Region District Operations | TDOT Region 1 District Operations | work plan coordination |
Other Traffic Management | TDOT Region 1 TMC - Knoxville | emergency traffic coordination |
VDOT Bristol District | emergency traffic coordination |
VDOT TOC - Salem | emergency traffic coordination |
Private Sector Traveler Information Services | Kingsport Area Transit Service Dispatch Center | demand responsive transit request |
Kingsport Area Transit Service Dispatch Center | selected routes |
Kingsport Area Transit Service Dispatch Center | transit trip request |
Private Transportation Providers | Kingsport Area Transit Service Dispatch Center | transit service coordination |
MEOC Transit Dispatch Center | transit service coordination |
NET Trans Dispatch Center | transit service coordination |
Rail Operations | Municipal/County TOC | railroad advisories |
Municipal/County TOC | railroad schedules |
Scott County VA 911 Dispatch | City of Kingsport TN 911 Dispatch | incident report |
City of Kingsport TN 911 Dispatch | incident response coordination |
Hawkins County TN 911 Dispatch | incident report |
Hawkins County TN 911 Dispatch | incident response coordination |
Hawkins County TN EMA | emergency plan coordination |
Hawkins County TN EMA | evacuation coordination |
Hawkins County TN EMA | incident command information coordination |
Hawkins County TN EMA | incident response coordination |
Hawkins County TN EMA | resource coordination |
Hawkins County TN EMA | transportation system status |
MEOC Transit Dispatch Center | incident response status |
Sullivan County TN 911 Dispatch | incident report |
Sullivan County TN 911 Dispatch | incident response coordination |
Sullivan County TN EMA | emergency plan coordination |
Sullivan County TN EMA | evacuation coordination |
THP Dispatch | incident report |
THP Dispatch | incident response coordination |
VDOT Bristol District | emergency route request |
VDOT Bristol District | incident information |
VDOT Bristol District | remote surveillance control |
VDOT Bristol District | resource request |
VDOT Bristol District Maintenance | maint and constr resource request |
VDOT TOC - Salem | incident information |
VDOT TOC - Salem | remote surveillance control |
VDOT TOC - Salem | resource request |
VSP Dispatch | incident report |
VSP Dispatch | incident response coordination |
VSP Missing Children Clearinghouse | alert notification coordination |
Scott County VA Department of Emergency Services | Hawkins County TN EMA | emergency plan coordination |
Hawkins County TN EMA | evacuation coordination |
Hawkins County TN EMA | incident command information coordination |
Hawkins County TN EMA | incident response coordination |
Hawkins County TN EMA | resource coordination |
Hawkins County TN EMA | transportation system status |
Sullivan County TN EMA | emergency plan coordination |
Sullivan County TN EMA | evacuation coordination |
VDOT Bristol District Maintenance | maint and constr resource request |
Virginia Statewide EOC | emergency plan coordination |
Virginia Statewide EOC | evacuation coordination |
Virginia Statewide EOC | incident command information coordination |
Virginia Statewide EOC | incident response coordination |
Virginia Statewide EOC | resource coordination |
Virginia Statewide EOC | transportation system status |
Scott County VA Sheriff’s Office | Kingsport Metro TPO Data Archive | emergency archive data |
Sullivan County TN 911 Dispatch | City of Kingsport TN 911 Dispatch | incident report |
City of Kingsport TN 911 Dispatch | incident response coordination |
City of Kingsport TN Public Works Department | emergency plan coordination |
City of Kingsport TN Public Works Department | evacuation information |
City of Kingsport TN Public Works Department | maint and constr resource request |
City of Kingsport TN Public Works Department | work plan feedback |
City of Kingsport TN TOC | incident information |
City of Kingsport TN TOC | remote surveillance control |
City of Kingsport TN TOC | resource deployment status |
City of Kingsport TN Website | incident information |
City of Kingsport TN Website | transportation system status |
Hawkins County TN 911 Dispatch | incident report |
Hawkins County TN 911 Dispatch | incident response coordination |
Hawkins County TN EMA | emergency plan coordination |
Hawkins County TN EMA | evacuation coordination |
Hawkins County TN EMA | incident command information coordination |
Hawkins County TN EMA | incident response coordination |
Hawkins County TN EMA | resource coordination |
Hawkins County TN EMA | transportation system status |
Kingsport Metro TPO Website | incident information |
Kingsport Metro TPO Website | transportation system status |
Municipal/County Maintenance | evacuation information |
Municipal/County Maintenance | maint and constr resource request |
NET Trans Dispatch Center | incident response status |
Scott County VA 911 Dispatch | incident report |
Scott County VA 911 Dispatch | incident response coordination |
Sullivan County TN EMA | emergency plan coordination |
Sullivan County TN EMA | evacuation coordination |
TDOT Region 1 District Operations | emergency plan coordination |
TDOT Region 1 District Operations | evacuation information |
TDOT Region 1 District Operations | maint and constr resource request |
TDOT Region 1 TMC - Knoxville | incident information |
TDOT Region 1 TMC - Knoxville | remote surveillance control |
TDOT Region 1 TMC - Knoxville | resource deployment status |
TDOT Statewide Information for Travelers (SWIFT) | incident information |
TDOT Statewide Information for Travelers (SWIFT) | transportation system status |
Tennessee Bureau of Investigation | alert notification coordination |
THP Dispatch | incident report |
THP Dispatch | incident response coordination |
VDOT Bristol District Maintenance | emergency plan coordination |
VDOT Bristol District Maintenance | evacuation information |
VDOT Bristol District Maintenance | maint and constr resource request |
VSP Dispatch | incident report |
VSP Dispatch | incident response coordination |
Washington County TN 911 Dispatch | incident report |
Washington County TN 911 Dispatch | incident response coordination |
Sullivan County TN EMA | City of Kingsport TN 911 Dispatch | emergency plan coordination |
City of Kingsport TN 911 Dispatch | evacuation coordination |
City of Kingsport TN 911 Dispatch | incident command information coordination |
City of Kingsport TN 911 Dispatch | incident response coordination |
City of Kingsport TN 911 Dispatch | resource coordination |
City of Kingsport TN 911 Dispatch | transportation system status |
City of Kingsport TN Public Works Department | emergency plan coordination |
City of Kingsport TN Public Works Department | maint and constr resource request |
City of Kingsport TN TOC | emergency plan coordination |
City of Kingsport TN TOC | emergency traffic control request |
City of Kingsport TN TOC | incident response status |
City of Kingsport TN TOC | resource request |
City of Kingsport TN TOC | transportation system status |
Hawkins County TN 911 Dispatch | emergency plan coordination |
Hawkins County TN 911 Dispatch | evacuation coordination |
Hawkins County TN 911 Dispatch | incident command information coordination |
Hawkins County TN 911 Dispatch | incident response coordination |
Hawkins County TN 911 Dispatch | resource coordination |
Hawkins County TN 911 Dispatch | transportation system status |
Hawkins County TN EMA | emergency plan coordination |
Hawkins County TN EMA | evacuation coordination |
Hawkins County TN EMA | incident command information coordination |
Hawkins County TN EMA | incident response coordination |
Hawkins County TN EMA | resource coordination |
Hawkins County TN EMA | transportation system status |
Kingsport Area Transit Service Dispatch Center | emergency plan coordination |
Kingsport Area Transit Service Dispatch Center | emergency transit service request |
Kingsport Area Transit Service Dispatch Center | evacuation information |
Municipal/County Maintenance | emergency plan coordination |
Municipal/County Maintenance | maint and constr resource request |
NET Trans Dispatch Center | emergency plan coordination |
NET Trans Dispatch Center | emergency transit service request |
NET Trans Dispatch Center | evacuation information |
Scott County VA 911 Dispatch | emergency plan coordination |
Scott County VA 911 Dispatch | evacuation coordination |
Scott County VA 911 Dispatch | incident command information coordination |
Scott County VA 911 Dispatch | incident response coordination |
Scott County VA 911 Dispatch | resource coordination |
Scott County VA 911 Dispatch | transportation system status |
Scott County VA Department of Emergency Services | emergency plan coordination |
Scott County VA Department of Emergency Services | evacuation coordination |
Scott County VA Department of Emergency Services | incident command information coordination |
Scott County VA Department of Emergency Services | incident response coordination |
Scott County VA Department of Emergency Services | resource coordination |
Scott County VA Department of Emergency Services | transportation system status |
Sullivan County TN 911 Dispatch | emergency plan coordination |
Sullivan County TN 911 Dispatch | evacuation coordination |
Sullivan County TN 911 Dispatch | incident command information coordination |
Sullivan County TN 911 Dispatch | incident response coordination |
Sullivan County TN 911 Dispatch | resource coordination |
Sullivan County TN 911 Dispatch | transportation system status |
TDOT Region 1 District Operations | emergency plan coordination |
TDOT Region 1 District Operations | maint and constr resource request |
TDOT Region 1 TMC - Knoxville | emergency plan coordination |
TDOT Region 1 TMC - Knoxville | emergency traffic control request |
TDOT Region 1 TMC - Knoxville | evacuation information |
TDOT Region 1 TMC - Knoxville | incident response status |
TDOT Region 1 TMC - Knoxville | resource request |
TDOT Region 1 TMC - Knoxville | transportation system status |
TEMA | emergency plan coordination |
TEMA | evacuation coordination |
TEMA | incident command information coordination |
TEMA | incident response coordination |
