TDOT Smart Work Zone Equipment
Status: Planned
Description
Portable ITS equipment that can be used in work zones to more efficiently manage traffic and provide traveler information. Includes portable closed circuit television (CCTV) cameras, vehicle detection, and dynamic message signs (DMS).
Stakeholders
Stakeholder | Role | Role Status |
---|
TDOT | Owns | Planned |
---|
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Roadway Work Zone Traffic Control | 'Roadway Work Zone Traffic Control' controls traffic in areas of the roadway where maintenance and construction activities are underway, monitoring and controlling traffic using field equipment such as CCTV cameras, dynamic messages signs, and gates/barriers. Work zone speeds and delays are provided to the motorist prior to the work zones. | False |
---|
Physical Standards
Document Number | Title | Description |
---|
ITE ATC 5301 | Intelligent Transportation System Standard Specification for Roadside Cabinets | This standard specifies the characteristics of a modern controller cabinet for the ITS industry. |
---|
NEMA TS 5 | Portable Traffic Signal Systems (PTSS) Standard | This standard specifies traffic signaling equipment used to enable and expedite the safe movement of vehicle traffic and the performance of work zone activities. |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems | This specification describes how agencies and other transportation infrastructure owner/operators should implement cyber– and physical–security for ITS. |
---|
NEMA TS4 | Hardware Standards for Dynamic Message Signs (DMS) With NTCIP Requirements | This standard provides hardware specifications for safe, dependable, functional, and easily maintained Dynamic Message Sign (DMS) equipment. |
---|
USDOT RSU | Dedicated Short–Range Communications Roadside Unit Specifications (FHWA–JPO–17–589) | This document will specify the requirements for roadside units (RSU) to serve as a network edge device for 5.9GHz DSRC infrastructure. |
---|
Interfaces To
(View Context Diagram)