City of Chattanooga Connected Vehicle Roadside Equipment
Status: Planned
Description
City of Chattanooga devices that are used to send messages to, and receive messages from, nearby vehicles using wireless communications technologies.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
RSE Infrastructure Restriction Warning | 'RSE Infrastructure Restriction Warning' uses short range communications to warn vehicles of infrastructure dimensional and weight restrictions. | False |
---|
RSE Intersection Management | 'RSE Intersection Management' uses short range communications to support connected vehicle applications that manage signalized intersections. It communicates with approaching vehicles and ITS infrastructure (e.g., the traffic signal controller) to enhance traffic signal operations. Coordination with the ITS infrastructure also supports conflict monitoring to ensure the RSE output and traffic signal control output are consistent and degrade in a fail safe manner. | False |
---|
RSE Situation Monitoring | 'RSE Situation Monitoring' is a general functional object that supports collection of traffic, environmental, and emissions data from passing vehicles. The data is collected, filtered, and forwarded based on parameters provided by the back office. Parameters are provided to passing vehicles that are equipped to collect and send situation data to the infrastructure in snapshots. In addition, this object collects current status information from local field devices including intersection status, sensor data, and signage data, providing complete, configurable monitoring of the situation for the local transportation system in the vicinity of the RSE. | False |
---|
RSE Speed Warning | 'RSE Speed Warning' notifies connected vehicles that are approaching a reduced speed zone, providing: (1) the zone's current posted speed limit and (2) any roadway configuration changes associated with the reduced speed zone (e.g., lane closures, lane shifts) if applicable, and (3) associated warning information (i.e., the reason for the reduced speed warning). Configuration parameters that define the applicable speed limit(s), geographic location and extent of the reduced speed zone, and roadway configuration information are received from a center or provided through a local interface. The characteristics of individual vehicles may also be monitored and used to warn vehicles with specific limitations that reduce safe operating speeds, (e.g., rollover risk for tall vehicles). This functional object works in conjunction with the 'Roadway Speed Monitoring and Warning' functional object, which uses traditional ITS field equipment to warn non–equipped vehicles. | False |
---|
RSE Traffic Monitoring | 'RSE Traffic Monitoring' monitors the basic safety messages that are shared between connected vehicles and distills this data into traffic flow measures that can be used to manage the network in combination with or in lieu of traffic data collected by infrastructure–based sensors. As connected vehicle penetration rates increase, the measures provided by this application can expand beyond vehicle speeds that are directly reported by vehicles to include estimated volume, occupancy, and other measures. This object also supports incident detection by monitoring for changes in speed and vehicle control events that indicate a potential incident. | False |
---|
Physical Standards
Document Number | Title | Description |
---|
USDOT RSU | Dedicated Short–Range Communications Roadside Unit Specifications (FHWA–JPO–17–589) | This document will specify the requirements for roadside units (RSU) to serve as a network edge device for 5.9GHz DSRC infrastructure. |
---|
Interfaces To
(View Context Diagram)