City of Chattanooga Curve Speed Warning System
Status: Planned
Description
Curve warning sign with flashers that are dynamically activated when a nearby speed sensor detects a vehicle travelling at an excessive speed.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Roadway Basic Surveillance | 'Roadway Basic Surveillance' monitors traffic conditions using fixed equipment such as loop detectors and CCTV cameras. | False |
---|
Roadway Environmental Monitoring | 'Roadway Environmental Monitoring' measures environmental conditions and communicates the collected information back to a center where it can be monitored and analyzed or to other field devices to support communications to vehicles. A broad array of weather and road surface information may be collected. Weather conditions that may be measured include temperature, wind, humidity, precipitation, and visibility. Surface and sub–surface sensors can measure road surface temperature, moisture, icing, salinity, and other metrics. | False |
---|
Roadway Speed Monitoring and Warning | 'Roadway Speed Monitoring and Warning' includes the field elements that monitor vehicle speeds. If the speed is determined to be excessive, an advisory or warning is displayed. Current environmental conditions and other factors that may reduce safe operating speeds may also be taken into account. The operational status (state of the device, configuration, and fault data) is provided to the center. This application can also provide an enforcement function, reporting speed violations to an enforcement agency. | False |
---|
Roadway Warning | 'Roadway Warning' includes the field equipment used to warn drivers approaching hazards on a roadway. Warnings may be generated in response to roadway weather conditions, road surface conditions, traffic conditions including queues, obstacles or animals in the roadway, and any other transient events that can be sensed. The equipment monitors traffic and roadway conditions and may send data to a Traffic Management Center for processing or may process it to determine when a warning should be issued. When it is determined that a warning should be issued, the equipment is used to alert approaching drivers via dynamic warning signs, flashing lights, in–vehicle messages, etc. | False |
---|
Physical Standards
Document Number | Title | Description |
---|
ITE ATC 5301 | Intelligent Transportation System Standard Specification for Roadside Cabinets | This standard specifies the characteristics of a modern controller cabinet for the ITS industry. |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems | This specification describes how agencies and other transportation infrastructure owner/operators should implement cyber– and physical–security for ITS. |
---|
NEMA TS4 | Hardware Standards for Dynamic Message Signs (DMS) With NTCIP Requirements | This standard provides hardware specifications for safe, dependable, functional, and easily maintained Dynamic Message Sign (DMS) equipment. |
---|
Interfaces To
(View Context Diagram)