Vehicle OBE
Status: Existing
Description
Vehicle On–Board Equipment (OBE) provides the vehicle–based sensory, processing, storage, and communications functions that support efficient, safe, and convenient travel.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Vehicle Basic Safety Communication | 'Vehicle Basic Safety Communication' exchanges current vehicle location and motion information with other vehicles in the vicinity, uses that information to calculate vehicle paths, and warns the driver when the potential for an impending collision is detected. If available, map data is used to filter and interpret the relative location and motion of vehicles in the vicinity. Information from on–board sensors (e.g., radars and image processing) are also used, if available, in combination with the V2V communications to detect non–equipped vehicles and corroborate connected vehicle data. Vehicle location and motion broadcasts are also received by the infrastructure and used by the infrastructure to support a wide range of roadside safety and mobility applications. This object represents a broad range of implementations ranging from basic Vehicle Awareness Devices that only broadcast vehicle location and motion and provide no driver warnings to advanced integrated safety systems that may, in addition to warning the driver, provide collision warning information to support automated control functions that can support control intervention. | False |
---|
Vehicle Electric Charging Assist | 'Vehicle Electric Charging Assist' uses short range communications to coordinate with electric charging stations, providing information about the operational state of the electrical system, the maximum charge rate, and the percentage–complete of the charge. This application also receives current information about electric charging systems in the region and makes this information available to the driver on request. | False |
---|
Vehicle Intersection Warning | 'Vehicle Intersection Warning' uses V2V and V2I communications to monitor other connected vehicles at intersections and support the safe movement of the vehicle through the intersection. Driver warnings are provided and the application may also optionally take control of the vehicle to avoid collisions. The application will also notify the infrastructure and other vehicles if it detects an unsafe infringement on the intersection. | False |
---|
Vehicle Payment Service | 'Vehicle Payment Service' supports vehicle payments including VMT– and zone–based payments and payments for other services including fuel/charging services, tolls, and parking. To support VMT–based payment, this application tracks the location of the vehicle at specific times and reports this VMT data along with vehicle identification. A variety of pricing strategies are supported, including strategies that include credits or incentives that reward desired driving patterns and behavior. The onboard equipment supports secure short range communications with connected vehicle roadside equipment to support secure payments. | False |
---|
Vehicle Restricted Lanes Application | The 'Vehicle Restricted Lanes Application' monitors and reports its own operating parameters and communicates with roadside equipment to safely enter, operate within, and exit eco–lanes and other controlled–access lanes. | False |
---|
Vehicle Roadside Information Reception | 'Vehicle Roadside Information Reception' receives advisories, vehicle signage data, and other driver information and presents this information to the driver using in–vehicle equipment. Information presented may include fixed sign information, traffic control device status (e.g., signal phase and timing data), advisory and detour information, warnings of adverse road and weather conditions, travel times, and other driver information. | False |
---|
Vehicle Situation Data Monitoring | 'Vehicle Situation Data Monitoring' is the highest–level representation of the functionality required to collect traffic and environmental situation data by monitoring and storing the experience of the vehicle as it travels through the road network. Collected data is aggregated into snapshots that are reported when communications is available and with flow control based on parameters provided by the infrastructure. Note that this functional object supports collection of data for areas remote from RSEs or other communications infrastructure. | False |
---|
Vehicle Speed Management Assist | 'Vehicle Speed Management Assist' assists the driver in operating the vehicle within the current speed limit. It monitors current vehicle speed and communicates with the infrastructure to receive current speed limits and associated road configuration change notifications. Driver warnings are issued when unsafe or excessive speeds are detected based on the provided speed limits and current conditions. | False |
---|
Interfaces To
(View Context Diagram)