GDOT District 6 Construction and Maintenance
Status: Existing
Description
GDOT entity responsible for the oversight of construction and maintenance in District 6.
Stakeholders
Stakeholder | Role | Role Status |
---|
GDOT | Owns | Existing |
---|
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
MCM Incident Management | 'MCM Incident Management' supports maintenance and construction participation in coordinated incident response. Incident notifications are shared, incident response resources are managed, and the overall incident situation and incident response status is coordinated among allied response organizations. | False |
---|
MCM Roadway Maintenance | 'MCM Roadway Maintenance' provides overall management and support for routine maintenance on a roadway system or right–of–way. Services managed include landscape maintenance, hazard removal (roadway debris, dead animals), routine maintenance activities (roadway cleaning, grass cutting), and repair and maintenance of non–ITS equipment on the roadway (e.g., signs, gantries, cabinets, guard rails, etc.). Environmental conditions information is also received from various weather sources to aid in scheduling routine maintenance activities. See also MCM Field Equipment Maintenance for maintenance of ITS field equipment. | False |
---|
MCM Vehicle Tracking | 'MCM Vehicle Tracking' tracks the location of maintenance and construction vehicles and other equipment. Vehicle/equipment location and associated information is presented to the operator. | False |
---|
MCM Work Activity Coordination | 'MCM Work Activity Coordination' disseminates work activity schedules and current asset restrictions to other agencies. Work schedules are coordinated with operating agencies, factoring in the needs and activities of other agencies and adjacent jurisdictions. Work schedules are also distributed to Transportation Information Centers for dissemination to the traveling public. | False |
---|
MCM Work Zone Management | 'MCM Work Zone Management' remotely monitors and supports work zone activities, controlling traffic through dynamic message signs (DMS), Highway Advisory Radio (HAR), gates and barriers, and informing other groups of activity (e.g., traveler information, traffic management, other maintenance and construction centers) for better coordination management. Work zone speeds, and delays, and closures are provided to the motorist prior to the work zones. This application provides control of field equipment in all maintenance areas, including fixed and portable field equipment supporting both stationary and mobile work zones. | False |
---|
Physical Standards
Document Number | Title | Description |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems | This specification describes how agencies and other transportation infrastructure owner/operators should implement cyber– and physical–security for ITS. |
---|
Interfaces To
(View Context Diagram)