TDOT On-Ramp Closure Gates
Status: Existing
Description
TDOT roadway equipment that is part of the fog management system used to close freeway on–ramps during a fog event.
Stakeholders
Stakeholder | Role | Role Status |
---|
TDOT | Owns | Existing |
---|
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
ITS Management Support | 'ITS Management Support' provides management of the ITS Object. This includes management of regulatory information and policies, management of application processes, management of communication system configuration and update management, communications interfaces, protocol–specific techniques to ensure interoperability such as service advertisements, communications congestion management and interference management, local device states and communications information, billing management, fault management, service level and performance monitoring. | False |
---|
ITS Security Support | 'ITS Security Support' provides communications and system security functions to the ITS Object, including privacy protection functions. It may include firewall, intrusion management, authentication, authorization, profile management, identity management, cryptographic key management. It may include a hardware security module and security management information base. | False |
---|
Roadway Barrier System Control | 'Roadway Barrier System Control' includes the field equipment that controls barrier systems used to control access to transportation facilities and infrastructure. Barrier systems include automatic or remotely controlled gates, barriers and other access control systems. | False |
---|
Physical Standards
Document Number | Title | Description |
---|
ISO 21217 | Intelligent transport systems –– Communications access for land mobiles (CALM) –– Architecture | ISO 21217 describes the communications reference architecture of nodes called "ITS station units" designed for deployment in ITS communication networks. While it describes a number of ITS station elements, whether or not a particular element is implemented in an ITS station unit depends on the specific communication requirements of the implementation. It also describes the various communication modes for peer–to–peer communications over various networks between ITS communication nodes. These nodes may be ITS station units as described in the document or any other reachable nodes. ISO 21217 specifies the minimum set of normative requirements for a physical instantiation of the ITS station based on the principles of a bounded secured managed domain. |
---|
ITE ATC 5301 | Intelligent Transportation System Standard Specification for Roadside Cabinets | This standard specifies the characteristics of a modern controller cabinet for the ITS industry. |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems | This specification describes how agencies and other transportation infrastructure owner/operators should implement cyber– and physical–security for ITS. |
---|
NIST FIPS PUB 140–2 | Security Requirements for Cryptographic Modules | This Federal Information Processing Standard (140–2) specifies the security requirements that will be satisfied by a cryptographic module, providing four increasing, qualitative levels intended to cover a wide range of potential applications and environments. The areas covered, related to the secure design and implementation of a cryptographic module, include specification; ports and interfaces; roles, services, and authentication; finite state model; physical security; operational environment; cryptographic key management; electromagnetic interference/electromagnetic compatibility (EMI/EMC); self–tests; design assurance; and mitigation of other attacks. |
---|
USDOT RSU | Dedicated Short–Range Communications Roadside Unit Specifications (FHWA–JPO–17–589) | This document will specify the requirements for roadside units (RSU) to serve as a network edge device for 5.9GHz DSRC infrastructure. |
---|
Interfaces To
(View Context Diagram)