TDOT Smart Work Zone Equipment
Status: Planned
Description
TDOT portable ITS equipment that can be used in work zones to more efficiently manage traffic and provide traveler information. Includes portable closed circuit television (CCTV) cameras, vehicle detection, and dynamic message signs (DMS).
Stakeholders
Stakeholder | Role | Role Status |
---|
TDOT | Owns | Planned |
---|
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Roadway Basic Surveillance | 'Roadway Basic Surveillance' monitors traffic conditions using fixed equipment such as loop detectors and CCTV cameras. | False |
---|
Roadway Traffic Information Dissemination | 'Roadway Traffic Information Dissemination' includes field elements that provide information to drivers, including dynamic message signs and highway advisory radios. | False |
---|
Roadway Variable Speed Limits | 'Roadway Variable Speed Limits' includes the field equipment, physical overhead lane signs and associated control electronics that are used to manage and control variable speed limits systems. This equipment monitors traffic and environmental conditions along the roadway. The system can be centrally monitored and controlled by a Traffic Management Center or it can be autonomous, calculating and setting suitable speed limits, usually by lane. This application displays the speed limits and additional information such as basic safety rules and current traffic information to drivers. | False |
---|
Roadway Work Zone Safety | 'Roadway Work Zone Safety' includes field elements that detect vehicle intrusions in work zones and warns crew workers and drivers of imminent encroachment. Crew movements are also monitored so that the crew can be warned of movement beyond the designated safe zone. | False |
---|
Roadway Work Zone Traffic Control | 'Roadway Work Zone Traffic Control' controls traffic in areas of the roadway where maintenance and construction activities are underway, monitoring and controlling traffic using field equipment such as CCTV cameras, dynamic messages signs, and gates/barriers. Work zone speeds and delays are provided to the motorist prior to the work zones. | False |
---|
Interfaces To
(View Context Diagram)