City of Clarksville Traffic Signals
Status: Existing
Description
Traffic signal system operated by the City of Clarksville.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Roadway Basic Surveillance | 'Roadway Basic Surveillance' monitors traffic conditions using fixed equipment such as loop detectors and CCTV cameras. | False |
---|
Roadway Signal Control | 'Roadway Signal Control' includes the field elements that monitor and control signalized intersections. It includes the traffic signal controllers, detectors, conflict monitors, signal heads, and other ancillary equipment that supports traffic signal control. It also includes field masters, and equipment that supports communications with a central monitoring and/or control system, as applicable. The communications link supports upload and download of signal timings and other parameters and reporting of current intersection status. It represents the field equipment used in all levels of traffic signal control from basic actuated systems that operate on fixed timing plans through adaptive systems. It also supports all signalized intersection configurations, including those that accommodate pedestrians. In advanced, future implementations, environmental data may be monitored and used to support dilemma zone processing and other aspects of signal control that are sensitive to local environmental conditions. | False |
---|
Roadway Signal Preemption | 'Roadway Signal Preemption' includes the field elements that receive signal preemption requests from emergency vehicles approaching a signalized intersection and overrides the current operation of the traffic signals to stop conflicting traffic and grant right–of–way to the approaching vehicle. | False |
---|
Roadway Standard Rail Crossing | 'Roadway Standard Rail Crossing' manages highway traffic at highway–rail intersections (HRIs) where operational requirements do not dictate advanced features (e.g., where rail operational speeds are less than 80 miles per hour). Either passive (e.g., the crossbuck sign) or active warning systems (e.g., flashing lights and gates) are supported depending on the specific requirements for each intersection. These traditional HRI warning systems may also be augmented with other standard traffic management devices. The warning systems are activated on notification of an approaching train by interfaced wayside equipment. The equipment at the HRI may also be interconnected with adjacent signalized intersections so that local control can be adapted to highway–rail intersection activities. Health monitoring of the HRI equipment and interfaces is performed; detected abnormalities are reported through interfaces to the wayside interface equipment and the Traffic Management Center. | False |
---|
RSE Intersection Management | 'RSE Intersection Management' uses short range communications to support connected vehicle applications that manage signalized intersections. It communicates with approaching vehicles and ITS infrastructure (e.g., the traffic signal controller) to enhance traffic signal operations. Coordination with the ITS infrastructure also supports conflict monitoring to ensure the RSE output and traffic signal control output are consistent and degrade in a fail safe manner. | False |
---|
Interfaces To
(View Context Diagram)